Logo Carrier
Thumb 1
Thumb 1
Thumb 1
Thumb 1
Thumb 1
Thumb 1
Thumb 1
Thumb 1
Thumb 1
Thumb 1

Piso-Teto Space

Technology and excellent performance for air conditioning in large environments. Versatile, it is the smallest in its category, with the option of installing it vertically on the floor and horizontally on the ceiling.

Features

Long-range air arrow
It cools the ambient more evenly.

Long-range air arrow
It cools the ambient more evenly.

Compact split
One of the smallest and boldest splits on the market in the category.

Compact split
One of the smallest and boldest splits on the market in the category.

Compact split

One of the smallest and boldest splits on the market in the category.

Compact split

One of the smallest and boldest splits on the market in the category.

38K Cyclone Mini Capacitor
1

The smallest on the market. Lightweight and compact, it is ideal for space-constrained environments.

Ultra-quiet operation

Technology that provides low noise level.

Specifications

Capacity (BTU/h)Cycle Evaporator Condenser Power Energy RatingIndoor Unit (WxHxD) (cm)External Unit (WxHxD) (cm)Net Weight Int / Ext (Kg) Voltage (V) / Phase Refrigerant GasCompressorFlow (m³ / h)COP (W/W)
30.000Frio42XQU30C5 38KCU030515MC 2.900 B119,5 x 23,3 x 62,845,2 x 70,4 x 55,330,6 / 37,4220HFC R-410ARotativo 1090 3,03
29.000Quente/Frio42XQU30C5 38KQU030515MC 2.800 B119,5 x 23,3 x 62,845,2 x 70,4 x 55,330,6 / 37,4 220HFC R-410ARotativo 1090 3,04
36.000Frio42XQU36C5 38CCU036515MC 3.480 B119,5 x 23,3 x 62,862,3 x 75,9 x 62,330,7 / 45,5220HFC R-410ARotativo 1.360 3,03
35.000Quente/Frio42XQU36C5 38CQU036515MC 3.385 B119,5 x 23,3 x 62,862,3 x 75,9 x 62,330,7 / 45,6220HFC R-410ARotativo Duplo 1.360 3,03
46.000Frio42XQU48C5 38CCU048235MC 4.445 B164,5 x 23,3 x 62,862,3 x 96,2 x 62,337,6 / 60,4380HFC R-410ARotativo Duplo 1.785 3,03
46.000Quente/Frio42XQU48C5 38CQU048235MC 4.445 B164,5 x 23,3 x 62,862,3 x 96,2 x 62,337,6 / 60,3380HFC R-410ARotativo Duplo 1.785 3,03
46.000Frio42XQU48C5 38CCU048535MC 4.445 B164,5 x 23,3 x 62,862,3 x 96,2 x 62,337,6 / 60,4220HFC R-410ARotativo Duplo 1.785 3,03
46.000Quente/Frio42XQU48C5 38CQU048535MC 4.445 B164,5 x 23,3 x 62,862,3 x 96,2 x 62,337,6 / 63,3220HFC R-410ARotativo Duplo 1.785 3,03
57.000Frio42XQU60C5 38CCU060235MC 5.500 B164,5 x 23,3 x 62,862,3 x 75,9 x 62,340,1 / 70,4380HFC R-410AScroll 2.295 3,04
55.000Quente/Frio42XQU60C5 38CQU060235MC 5.320 B164,5 x 23,3 x 62,862,3 x 75,9 x 62,340,1 / 70,3380HFC R-410AScroll 2.295 3,03
57.000Frio42XQU60C5 38CCU060535MC 5.500 B164,5 x 23,3 x 62,862,3 x 75,9 x 62,340,1 / 70,4220HFC R-410AScroll 2.295 3,04
55.000Quente/Frio42XQU60C5 38CQU060535MC 5.320 B164,5 x 23,3 x 62,862,3 x 75,9 x 62,340,1 / 70,3220HFC R-410AScroll 2.295 3,03

Downloads

Download Owner’s Manual
Download Installation, Operation, & Maintenance Manual
Download Technical Drawings
Download Commercial Catalog